Free Shipping On Order Over $69





Couldn't load pickup availability
| Weight | 0.500 kg |
|---|---|
| Clothing | Pants |
| Color | Black . White |
| Fitting Type | Loose Fit |
| Gender | Men |
| Material | 10% polyurethane elastane (elastane). 90% polyethylene terephthalate (polyester) |
| Pants Type | Baggy |
| Season | Spring . Summer |
| Asian Size | M . L . XL . XXL |
| Model Size Information | Model wears size L; Height: 177 cm (5'10"). Weight: 56 kg (124 lbs). |
| Brand | MRCYC |
Sizing In CM
| Asian Size | Length | Hip Width | Waist |
|---|---|---|---|
| M | 90 | 100 | 36.5 |
| L | 92 | 104 | 37.5 |
| XL | 94 | 108 | 38.5 |
| XXL | 96 | 112 | 39.5 |
Sizing In INCH
| Asian Size | Length | Hip Width | Waist |
|---|---|---|---|
| M | 35.4 | 39.4 | 14.4 |
| L | 36.2 | 40.9 | 14.8 |
| XL | 37 | 42.5 | 15.2 |
| XXL | 37.8 | 44.1 | 15.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|